Authorised Channel partner for OMCA
Description
Frame in steel and aluminium casting.
Hardened work plate with sliding rollers.
Motorized feeding with two polyurethane wheels (90 shore).
Trolley complete with height adjustment devices, chips protection, chip box, and swivel wheels with brake.
Possibility to work with the trolley lifted in the presence of irregular floor.
Possibility to work also without trolley.
Motor power | Three-phase 230/400 Volt, 4kw, 50/60 Hz, 4 pols |
Chamfering adjustment | From 0 mm to 33 mm (53 mm diagonal) |
Chamfering angle | From 0° to 60° |
Plate thickness | From 8 mm to 60 mm |
Cutter | Ø 63 mm - height 40 mm - hole 22 mm |
Cutter speed | 800 RPM |
Chamfering speed | from 0 to 1,2 mt/min |
Working height | 820 mm ÷ 970 mm |
Working direction | |
Dimensions | 600 x 600 x h 1550 mm |
Application | Steel, stainless steel, cast iron, aluminium, alloy titanium, hardox, super duplex and so on |
Weight | Kg. 205 |
Packing dimension | mm 1150x830x1550 h - Kg. 240 |
Sketch | F00011 Standard |
Diameter | Ø63 mm H=40 mm Ø=22 mm (1x) |
Insert | ISO SDHT1204 12,7x12,7 Thickness 4,76mm |
N° | 5 |
Material | WIDIA |
Insert code | 02045018 |
Option | Coated 02045018/R For light alloy 02045018/A |
ANGLE | Α0° | Α15° | Α30° | Α45° | Α60° | ||
---|---|---|---|---|---|---|---|
Chamfer lenght | L | 30 | 27 | 15.5 | 13.4 | 15.5 | |
Run depth | S | 2 | 6.7 | 6.7 | 6.7 | 6.7 | 6 |
ANGLE | Α0° | Α15° | Α30° | Α45° | Α60° | |
Chamfer lenght | L | 60 | 53.5 | 56.4 | 59.6 | 54.9 |
Special versions
• Plate thickness 8/100 mm
• Plate thickness less than 8 mm
• Cutter speed variator