Authorised Channel partner for OMCA
Description
Frame in steel and aluminium casting.
Hardened work plate with sliding rollers.
Motorized feeding with two polyurethane wheels (90 shore).
Trolley complete with height adjustment devices, chips protection, chip box, and swivel wheels with brake.
Possibility to work with the trolley lifted in the presence of irregular floor.
Possibility to work also without trolley.
Motor power | Three-phase 230/400 Volt, 4kw, 50/60 Hz, 4 pols |
Chamfering adjustment | From 5 mm to 36 mm to 45° (56 mm diagonal) |
Chamfering angle | From 15° to 80° |
Plate thickness | From 8mm to 60mm |
Cutter | Ø 80 mm Z 6 |
Cutter speed | From 0 to 750 RPM |
Chamfering speed | From 0 to 1 mt/min |
Working height | 800 mm ÷ 980 mm |
Working direction | |
Dimensions | 600 x 650 x h 1700 mm |
Application | Steel, stainless steel, cast iron, aluminium, alloy titanium, hardox, super duplex and so on |
Weight | Kg. 215 |
Packing dimension | 920x820x1580mm - Kg. 250 |
Sketch | F0008 Standard |
Diameter | Ø80 mm H=50 mm Ø=27 mm (1x) |
Insert | ISO SDHT1204 12,7x12,7 Thickness 4,76mm |
N° | 6 |
Material | WIDIA |
Insert code | 02045018 |
Option | Coated 02045018/R For light alloy 02045018/A |
ANGLE | Α15° | Α30° | Α45° | Α60° | Α75° | |
---|---|---|---|---|---|---|
Chamfer lenght | L | 27 | 15.5 | 13.4 | 15.5 | 24.5 |
Run depth | S | 6.7 | 6.7 | 6.7 | 6.7 | 6 |
ANGLE | Α15° | Α30° | Α45° | Α60° | Α75° | |
Chamfer lenght | L | 73.4 | 58 | 55 | 58 | 77 |
Special versions
• Plate thickness 8/100 mm and 8/200 mm
• Plate thickness less than 8 mm
• Cutter speed variator